Everything laid out clearly. Your estimate will spell it all out before you commit to anything.
Prices not showing? Try turning your device sideways (we are working on fixing this)
Pet care
| Service | Rate |
|---|---|
| Overnight pet and house sitting | $100 / night |
| Drop-in visit | $30 / visit |
| Dog walking | $35 / walk |
| Standard oral and topical medications* Add-on to any scheduled service | Included |
| Specialized medication administration ** Add-on to any scheduled service — subcutaneous fluids, insulin, applicator meds, hazardous topicals | +$10 / dose |
Property care
| Service | Rate |
|---|---|
| Home watch — drop-in | $30 / visit |
| Home watch — overnight | $100 / night |
| Project & delivery oversight | Custom quote |
Pet transportation
| Service | Rate |
|---|---|
| Pet transportation When expressly agreed as part of pet-care services | Custom quote |
Additional charges
| Charge | Amount |
|---|---|
| Travel / mileage (Only per mile driven over 10, each way) | $0.725 / mile |
| Additional animals | Case by case |
| Access failure fee | $20 |
| Arrival cancellation fee | $30 |
| Abandoned pet administrative fee | $250 |
Travel charge applies to miles beyond 10 miles from our base area, each way, based on the 2026 IRS standard mileage rate.
Rates are current as of 2026 and may be updated. Your estimate always locks in the rate at time of booking.
Book a visitHappy to walk through any of this with you. Call, text, or reach out to get started.